The Microsoft Excel 2019 certification validates a candidate's skills in managing worksheets and workbooks; data cells and ranges; and tables, table data, and charts; and performing operations using formulas and functions. The MO-200 exam provides the ability to create and edit a workbook with multiple sheets and use a graphic element to represent data visually.
What are the prerequisites for this exam? | There are no technical prerequisites for the certification exam. |
---|---|
What is the exam registration fee? | USD 100 |
Where do I take the exam? | Certiport |
What is the format of the exam? | The exam consists of performance based questions and is conducted in a live or simulated environment. |
How many questions are asked in the exam? | The exam contains 40-60 questions. |
What is the duration of the exam? | 90 minutes |
What is the passing score? | The passing score varies from exam to exam and is provided on the score report. |
What is the exam's retake policy? | Microsoft Office Specialist (MOS) exam retake policy
|
What is the validity of the certification? | For life |
Where can I find more information about this exam? | To know more about the MO-200, click here. |
What are the career opportunities after passing this exam? |
|