Collection List
| CIW | USD | ||
|---|---|---|---|
| CIW Server Admin Collection (Save: 63%) | 58.99 | ![]() ![]() | |
| CIW Site Designer V5 Collection (Save: 44%) | 89.99 | ![]() ![]() | |
| CIW Core Collection V5 (Save: 57%) | 101.99 | ![]() ![]() | |
| CompTIA | USD | ||
| CompTIA Linux+ Collection (Save: 62%) | 89.99 | ![]() ![]() | |
| CompTIA A+ Collection (Save: 36%) | 115.99 | ![]() ![]() | |
| Microsoft | USD | ||
| SQL Server 2000 Collection (Save: 37%) | 99.99 | ![]() ![]() | |
| MCSE 2003 Core Collection (Save: 37%) | 99.99 | ![]() ![]() | |
| MCSE 2003 XP Core Collection (Save: 42%) | 139.99 | ![]() ![]() | |
| MCAD VB.NET SQL Collection (Save: 42%) | 139.99 | ![]() ![]() | |
| MCAD VB.NET Collection (Save: 37%) | 99.99 | ![]() ![]() | |
| MCAD VB.NET Complete Collection (Save: 44%) | 179.99 | ![]() ![]() | |
| MCAD VB.NET Core Collection (Save: 42%) | 139.99 | ![]() ![]() | |
| MCAD C# .NET Collection (Save: 37%) | 99.99 | ![]() ![]() | |
| MCAD C#.NET SQL Collection (Save: 42%) | 139.99 | ![]() ![]() | |
| MCSE 2003 Upgrade Collection (Save: 37%) | 99.99 | ![]() ![]() | |
| MCSE 2003 Network Infrastructure Collection (Save: 37%) | 99.99 | ![]() ![]() | |
| MCSE 2003 Complete Collection (Save: 44%) | 179.99 | ![]() ![]() | |
| MCDST Collection (Save: 37%) | 99.99 | ![]() ![]() | |
| MCAD C# .NET Core Collection -II (Save: 42%) | 139.99 | ![]() ![]() | |
| MCAD C# .NET Complete Collection-II (Save: 44%) | 179.99 | ![]() ![]() | |
| MCSD VB .Net Complete Collection (Save: 51%) | 194.99 | ![]() ![]() | |
| MCSD VB .Net SQL 2005 Collection (Save: 52%) | 194.99 | ![]() ![]() | |
| MCSD C# .Net Complete Collection (Save: 51%) | 194.99 | ![]() ![]() | |
| MCSD C# .Net SQL 2005 Collection (Save: 52%) | 194.99 | ![]() ![]() | |
| MCSD VB .Net Core Collection (Save: 48%) | 164.99 | ![]() ![]() | |
| MCSD C# .Net Complete Collection (Save: 48%) | 164.99 | ![]() ![]() | |
| MCAD C#.NET SQL 2005 Collection (Save: 44%) | 139.99 | ![]() ![]() | |
| MCAD VB.NET SQL 2005 Collection (Save: 44%) | 139.99 | ![]() ![]() | |
| MCDBA Core Collection (Save: 42%) | 139.99 | ![]() ![]() | |
| MCDBA Core Collection II (Save: 42%) | 139.99 | ![]() ![]() | |
| MCSA 2003 Core Collection (Save: 41%) | 140.99 | ![]() ![]() | |
| MCSA 2003 Complete Collection (Save: 45%) | 174.99 | ![]() ![]() | |
| MCSA-2003: Messaging Complete Collection (Save: 45%) | 174.99 | ![]() ![]() | |
| MCSA-2003: Security Complete Collection (Save: 45%) | 174.99 | ![]() ![]() | |
| MCSE-2003: Messaging Complete Collection (Save: 58%) | 234.99 | ![]() ![]() | |
| MCSE-2003: Security Complete Collection (Save: 56%) | 284.99 | ![]() ![]() | |
| MCSE-NT to 2003 Collection (Save: 51%) | 234.99 | ![]() ![]() | |
| Oracle | USD | ||
| Oracle 9i Core Collection (Save: 60%) | 94.99 | ![]() ![]() | |
| Oracle 9i SQL Collection (Save: 59%) | 64.99 | ![]() ![]() | |
| OCA DBA 9i Collection (Save: 59%) | 64.99 | ![]() ![]() | |
| OCP DBA 9i (Save: 59%) | 64.99 | ![]() ![]() | |
| Oracle 10g Database Admin Collection (Save: 37%) | 99.99 | ![]() ![]() | |


