What is the DBA_OBJECTS data dictionary view?
Are you preparing for IT certification? With practice questions, study notes, interactive quizzes, tips and technical articles, uCertify PrepKits ensure that you get a solid grasp of core technical concepts to ace your certification exam in first attempt.
What is the DBA_OBJECTS data dictionary view?
Rating:
The DBA_OBJECTS data dictionary view is used to describe all objects in a database.
The following table shows various columns of the view:
| OWNER | VARCHAR2 | It specifies the owner of the object. |
| OBJECT_NAME | VARCHAR2 | It specifies the name of the object. |
| SUBOBJECT_NAME | VARCHAR2 | It specifies the name of the subobject. |
| OBJECT_ID | NUMBER | It specifies the dictionary object number. |
| DATA_OBJECT_ID | NUMBER | It specifies the dictionary object number of the segment that contains the object. |
| OBJECT_TYPE | VARCHAR2 | It specifies the type of the object. |
| CREATED | DATE | It specifies the timestamp for the creation of the object. |
| LAST_DDL_TIME | DATE | It specifies the timestamp for the last modification of the object resulting from a DDL statement. |
| TIMESTAMP | VARCHAR2 | It specifies the timestamp for the specification of the object. |
| STATUS | VARCHAR2 | It specifies the status of the object. |
| TEMPORARY | VARCHAR2 | It specifies whether the object is temporary. |
| GENERATED | VARCHAR2 | It specifies whether the name of the object was implicitly generated. |
Rating:
Was this information helpful?
Other articles
- Tip on DUAL
- Tip on Oracle constraint.
- Tip on privileges.
- Tip on using Joins
- Tip on supplying table aliases.